SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | X-Dynamic SE |
Series | 90 P400 X-Dynamic SE |
Exterior Color | Black |
Interior Color | Ebony/Ebony |
VIN | SALE26EU3R2256707 |
Stock # | LM256707 |
Passengers | 5 |
Drivetrain | 4WD |
Horsepower | 395 hp @ 5500 RPM |
Torque | 406 lb-ft @ 2000 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 23 gallons |
Fuel Economy | 18 City / 22 Hwy |
Battery Capacity | 0.2 kWh |
Transmission | 8-Speed Automatic w/OD |
Engine | Intercooled Turbo Gas/Electric I-6 3.0 L/183 |
Gross Vehicle Weight Rating | 6,545 lbs. |
Dimensions | 82.9" w x 180.5" l x 77.5" h |
Wheelbase | 101.9" |
Front Wheel | 20.0 x 8.5 |
Rear Wheel | 20.0 x 8.5 |
Front Tire | 255/50R20 |
Rear Tire | 255/50R20 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory