SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | xDrive40i |
Series | xDrive40i Sports Activity Vehicle |
Exterior Color | Black Sapphire Metallic |
Interior Color | Black |
VIN | 5UX23EM04P9R88539 |
Stock # | LMR88539 |
Passengers | 7 |
Drivetrain | AWD |
Horsepower | 375 hp @ 5200 RPM |
Torque | 398 lb-ft @ 1850 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 22 gallons |
Fuel Economy | 21 City / 25 Hwy |
Transmission | 8-Speed Automatic w/OD |
Engine | Intercooled Turbo Gas/Electric I-6 3.0 L/183 |
Gross Vehicle Weight Rating | 7,088 lbs. |
Dimensions | 87.3" w x 203.6" l x 72.2" h |
Wheelbase | 122.2" |
Front Wheel | 21.0 x 9.5 |
Rear Wheel | 21.0 x 9.5 |
Front Tire | 285/45R21 |
Rear Tire | 285/45R21 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory