SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | xDrive40i |
Series | xDrive40i Sports Activity Vehicle |
Exterior Color | Carbon Black Metallic |
Interior Color | Cognac |
VIN | 5UXCR6C04N9J52608 |
Stock # | LMJ52608 |
Passengers | 5 |
Drivetrain | AWD |
Horsepower | 335 hp @ 5500 RPM |
Torque | 330 lb-ft @ 1500 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 22 gallons |
Fuel Economy | 21 City / 25 Hwy |
Transmission | 8-Speed Automatic w/OD |
Engine | Intercooled Turbo Gas/Electric I-6 3.0 L/183 |
Gross Vehicle Weight Rating | 6,232 lbs. |
Dimensions | 87.3" w x 194.3" l x 68.7" h |
Wheelbase | 117.1" |
Front Wheel | 19.0 x 9.0 |
Rear Wheel | 19.0 x 9.0 |
Front Tire | 265/50R19 110H |
Rear Tire | 265/50R19 110H |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory