SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | GLS 450 |
Series | GLS 450 4MATIC SUV |
Exterior Color | Lunar Blue Metallic |
Interior Color | Macchiato Beige/Black |
VIN | 4JGFF5KE0MA551586 |
Stock # | LM551586 |
Passengers | 7 |
Drivetrain | AWD |
Horsepower | 362 hp @ 5500 RPM |
Torque | 369 lb-ft @ 1600 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 24 gallons |
Fuel Economy | 20 City / 24 Hwy |
Transmission | 9-Speed Automatic w/OD |
Engine | Intercooled Turbo Gas/Electric I-6 3.0 L/183 |
Gross Vehicle Weight Rating | 7,275 lbs. |
Dimensions | 84.9" w x 205" l x 72.4" h |
Wheelbase | 123.4" |
Front Wheel | 20.0 x 8.5 |
Rear Wheel | 20.0 x 8.5 |
Front Tire | 275/50R20 113W |
Rear Tire | 275/50R20 113W |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory